ISRO Recruitment 2024– Indian Space Research Organization (ISRO) Are Invited Online Form For NRSC(National Remote Sensing Center) Various Posts of Scientist/Engineer, Medical Officer, Library Assistant and Nurse. Those Candidates who are interested they must read the official notification before apply online form. ISRO Recruitment 2024.
If You want to get all the updates of Jharkhand Job, Exam Date, Admit Card, Result, Admission, Scholarship and Yojana then you can visit Jharkhandjob.in regularly. Here, You’ll be getting all the updates.
ISRO NRSC Recruitment 2024
Article | ISRO Recruitment 2024 |
Category | Recruitment |
Advertisement No | NRSC-RMT-1-2024 |
Authority | ISRO (Indian Space Research Organization) |
Post Name | Scientist/Engineer, Medical Officer, Library Assistant and Nurse |
No. of Post | 41 |
Expected Salary | Rs. 65,554/- to Rs. 81,906/- |
Start Online Application | 22.01.2024 |
Mode of Application | online Mode |
Official Website | www.nrsc.gov.in |
NRSC Vacancy 2024 Details
Here is vacancy details given below –
Post Name | Number of Posts | Specialization (Post Code) |
Scientist/ Engineer ‘SC’ | 02 | Agriculture (06) |
Scientist/ Engineer ‘SC’ | 04 | Forestry and Ecology (07) |
Scientist/ Engineer ‘SC’ | 02 | Geoinformatics (08) |
Scientist/ Engineer ‘SC’ | 05 | Geoinformatics (09) |
Scientist/ Engineer ‘SC’ | 04 | Geology (10) |
Scientist/ Engineer ‘SC’ | 04 | Geophysics (11) |
Scientist/ Engineer ‘SC’ | 04 | Soil Science (12) |
Scientist/ Engineer ‘SC’ | 03 | Urban Studies (13) |
Scientist/ Engineer ‘SC’ | 03 | Water Resources (14) |
Scientist/ Engineer ‘SC’ (Group A Non gazetted) | 01 | Water Resources (15) |
Scientist/ Engineer ‘SC’ | 03 | Water Resources (16) |
Medical Officer ‘SC’ | 01 | (17) |
Nurse ‘B’ | 02 (UR) | (18) |
Library Assistant ‘A’ | 03 (UR: 02; EWS: 01) | (19) |
Total | 41 |
Educational Qualification
Here is Educational Qualification Details.
Post Code | Educational Qualification |
06, 09, 13, 14, 15, 16 | M.E/ M.Tech with an aggregate of 60% (minimum) or CGPA/CPI grading of 6.5 on a 10-point scale with pre-eligibility qualification of B.E/ B.Tech with an aggregate (average of all semesters) of 65% (Minimum) or CGPA/CPI grading of 6.84 on a 10 point scale. Minimum 65% marks or CGPA 6.84 in Section B alone for individuals with AMIE. |
07, 08, 10, 11, 12 | M.Sc/ M.Sc (Tech) with an aggregate (average of all semesters) of 65% (minimum) or CGPA grading of 6.84 on a 10-point scale with pre-eligibility qualification of B.Sc with an aggregate of 60% (minimum) or CGPA grading of 6.5 on a 10 point scale. Minimum 65% marks or CGPA 6.84 in Section B alone for individuals with AMIE. |
17 | MBBS + 2 years of Experience. |
18 | SSLC/SSC + 1st Class Diploma of 3 years duration in General Nursing and Midwifery recognized by State/Central Government. |
19 | Graduation in 1st Class + 1st Class Master’s Degree in Library Science/ Library & Information Science or equivalent from any recognized University/Institution. |
Age Limit
Different Age Limit Has Been Fixed For Each Different Post ISRO NRSC. Here is the details.
Post Codes | Age Limit |
06, 09, 13, 14, 15, 16 | 18 years to 30 Years |
07, 08, 10, 11, 12 | 18 years to 28 Years |
17, 18, 19 | 18 years to 35 Years |
Application Fee
Pay the requisite application fee through online mode by using debit card/ credit card/ Internet Banking.
Category | Application Fee |
All Category Candidates | Rs. 750/- |
Note– After written test full amount of Rs. 750/- will be refunded in case of Women/ SC/ ST/ PWBD/ ESM and for all others Rs. 500/-
Important Date
Application Start Date | 22.01.2024 |
Application Last Date | 12.02.2024 |
Last Date for Fee payment | 12.02.2024 |
Important Link
Apply Online | Click Here |
Download Notification | Click here |
Official Website | Website |
Join Telegram Group | Click Here |